Community Bus Timetable
Effective 21st January 2002
Morning Service --- Evening Service -- Local Services
Morning Services (Monday to Friday)
| Woolpack | 06:25 | ------ | ------ | ------ | 07:32 | ------ | 09:00 |
| Tey Road | 06:26 | ------ | ------ | ------ | 07:33 | ------ | 09:01 |
| Honywood School | 06:27 | ------ | ------ | ------ | 07:34 | ------ | 09:02 |
| Westfield Drive | 06:28 | ------ | ------ | ------ | 07:35 | ------ | 09:03 |
| Robinsbridge Road | 06:29 | ------ | ------ | ------ | 07:36 | ------ | 09:04 |
| Market Hill | 06:30 | 06:45 | 07:00 | 07:15 | 07:37 | 07:52 | 09:05 |
| Coggeshall Hamlet | 06:33 | 06:48 | 07:03 | 07:18 | 07:40 | 07:55 | 09:08 |
| Kelvedon Station arr. | 06:36 | 06:51 | 07:06 | 07:21 | 07:43 | 07:58 | 09:11 |
| Kelvedon Station dep. | 06:39 | 06:54 | 07:09 | 07:24 | 07:46 | 08:01 | 09:14 |
| Coggeshall Hamlet | 06:42 | 06:57 | 07:12 | 07:27 | 07:49 | 08:04 | 09:17 |
| Market Hill | 06:44 | 06:59 | 07:14 | 07:29 | 07:51 | 08:06 | 09:19 |
| Woolpack | ------ | ------- | ------ | 07:31 | ------ | ------ | ------ |
| Leave Market Hill to Kelvedon Station at : | Leave Kelvedon Station to Coggeshall at: | Meets train due at |
| 17:20 | 17:30 | 17:25 |
| 17:42 | 17:50 (To Market Hill Only) | 17:49 |
| 17:56 | 18:05 | 18:00 |
| 18:16 | 18:33 | 18:24/18:30 |
| 18:44 | 18:53 (To Market Hill Only) | 18:50 |
| 18:59 | 19:05 | 18:57/19:01 |
Departure times from Kelvedon station are approximate, and if the trains run late the bus will wait. For this reason, no intermediate times are given. The bus will stop at all points along the route, so if you want to board, wait along the route and signal to the driver.
* - Train times shown are as per Eastern Regions timetable dated 21st May 2001.
Local Services (Tuesdays and Thursdays)
| Hill Road | 09:48 | Market Hill | 10:55 |
| St Annes Close | Stoneham Street | ||
| Colne Road | Robinsbridge Road | ||
| Tey Road | Knights Road | ||
| Monkdowns Road | Homeweave House | ||
| Colne Road | Prail Court | 11:00 | |
| Gurton Road | Tilkey Road | ||
| Paycocks Way | Westfield Drive | ||
| Beaumont House | 10:00 | Gurton Road | |
| Gurton Road | Paycock way | ||
| Westfield Drive | Beaumont House | ||
| Tilkey Road | Gurton Road | ||
| Jaggards Road | Colne Road | ||
| Vane Lane | Tey Road | ||
| Church Street Co-op | Monkdowns Road | ||
| Market Hill | 10:15 | St Peters Road | |
| St Annes Close | |||
| Market Hill | 10:15 | Hill Road (to end) | |
| Stoneham Street | East Street | ||
| Doctors Surgery | Market Hill | 11:25 | |
| Stoneham Street | |||
| Market Hill | 10:25 | Market Hill | 11:30 |
| Stoneham Street | |||
| Market Hill | 10:25 | Robinsbridge Road | |
| Stoneham Street | Knights Road | ||
| Robinsbridge Road | Homeweave House | ||
| Knights Road | Prail Court | 11:35 | |
| Homeweave House | Tilkey Road | ||
| Prail Court | 10:30 | Westfield Drive | |
| Tilkey Road | Gurton Road | ||
| Jaggards Road | Paycock way | ||
| Vane Lane | Beaumont House | ||
| Church Street Co-op | Gurton Road | ||
| Market Hill | 10:40 | Colne Road | |
| Tey Road | |||
| Market Hill | 10:40 | Monksdown Road | |
| Abbey Mill Lane | St Peters Road | ||
| Kings Cottages | St Annes Close | ||
| Pointwell Lane | Hill Road | ||
| Market Hill | 10:52 | East Street | |
| Market Hill | 12:00 |
Intermediate stops will be made along the route if required. Any passenger not covered by these routes will be catered for between 12:00 and 12:15.